Brambles’ risk management framework incorporates effective risk management into its strategic planning processes and requires business operating plans to effectively manage key risks. The key risks to Brambles’ ability to achieve its strategic, financial and sustainability objectives (in no order of significance), and respective mitigating actions, including our response to the Covid-19 pandemic are:
Risk | Implication | Mitigating actions |
---|---|---|
Macro-economic conditions including, for FY20 and FY21, economic uncertainty arising from the Covid-19 pandemic | Macro-economic conditions, or economic conditions affecting the supply chain or industries in which Brambles’ customers operate, may affect demand for Brambles’ services and/or its financial performance. In addition, the impact of the Covid-19 pandemic on global and regional economic conditions could also affect the operations of its customers or the demand for their products which, in turn could affect the demand from Brambles services |
|
Industry trends in the retail, grocery and consumer goods supply chains | Industry trends (e.g. fragmentation of the retail supply chain, growth of e-commerce and hard discounters, demand for different pooling equipment materials or designs) could affect demand for Brambles’ current service offerings, the value of its existing assets, and/or its financial performance | Ongoing programmes to:
|
Maintaining the quality of pooled equipment in line with customer needs | A failure to maintain adequate quality standards may result in reduced customer satisfaction, additional costs and affect the Group’s financial performance |
|
Maintaining control of pooling equipment | The loss of pooled equipment is inherent in Brambles’ business model. Failure to maintain appropriate asset control and recovery processes may result in additional costs and affect the Group’s financial performance |
|
Network capacity | The scale and strength of Brambles’ network of service centre locations are inherent to its value proposition for customers and other stakeholders. A lack of capacity within the network in a major market could adversely impact service delivery, competitive position and financial performance |
|
Customers and competitors | Brambles operates in competitive markets. Unmet customer expectations or increasing intensity of competitor activity could affect Brambles’ market penetration and financial performance |
|
Retailer acceptance of pooled solutions | Retailers are integral to Brambles’ operating model. A reduction or loss of retailer support for pooled solutions in their supply chains could result in a loss of customers and/or market penetration and adversely impact Brambles’ financial performance |
|
Cyber security | The unauthorised access to or use of Brambles’ IT systems could adversely impact Brambles’ ability to serve its customers or compromise customer or employee data, resulting in reputational damage, financial loss and/or adverse operational consequences. The implications of this risk continue to increase as Australian institutions have become a specific focus of cyber-attacks from state actors, and ransomware attacks have increased globally |
|
IT data governance | Brambles relies on its IT systems, and the data stored on those systems, to operate its business. The identification and classification of Brambles’ key data assets are key components of its capacity to effectively carry on its businesses and to its cyber security strategy. The proper identification and classification of data assets allows Brambles to prioritise security technology implementations that offer targeted and appropriate protection. Incomplete or unsuitable identification and classification of key data assets could result in the misuse, loss of or unauthorised access to sensitive data due to incorrect storage, processing or disposal procedures. This, in turn, could result in financial loss, operational disruption and/or reputational damage |
|
Hard Brexit | The United Kingdom (UK) left the European Union (EU) on 31 January 2020 and
entered an 11-month transition period The UK Government has publicly ruled out any form of extension to the transition period, and hence the risk remains that the UK exits the transition period without a trade deal on 31 December 2020 (Hard Brexit) A Hard Brexit could result in Brambles incurring increased capital and operating expenses relating to asset efficiency, heat treatment of pallets, raw materials, transport and customers’ clearance costs as well as disruption to both Brambles’ and its customers’ businesses in Europe |
|
Timber supply | Access to sustainably certified sources of timber is essential for Brambles to carry on its businesses. A concentration of timber suppliers in any region, or a shortage of available certified sources of timber, could adversely impact Brambles’ ability to maintain its timber pallet pool at levels that will enable it to meet customer demand for those products. This could result in loss of customers and/or market penetration and adversely impact Brambles’ financial performance. Climate-related risks for forests and timber supply, including market, regulatory and physical risks, will emerge over a five-to-ten-year period |
|
Regulatory compliance | Brambles operates in a large number of countries with widely differing legal regimes, legislative requirements and compliance cultures. A failure to comply with regulatory obligations and local laws could adversely affect Brambles’ operational and financial performance and its reputation |
|
Attraction and retention of talent | A failure to attract, develop and retain high performing individuals could adversely impact Brambles’ ability to implement and manage its strategic objectives |
|
Digital disruption | The development of cost-effective digital supply chain solutions has the potential to materially change supply chain dynamics. If a third-party was to develop such solutions before Brambles, it could adversely impact Brambles’ business models. This could result in loss of customers and/or market penetration and adversely impact Brambles’ financial performance |
|
Safety | Brambles is subject to inherent operational risks including industrial hazards, road traffic or transportation accidents that could potentially result in serious injury or fatality of employees, contractors or members of the public |
|
Inclusion and diversity | Brambles has a diverse workforce and believes that an inclusive work environment allows employees to realise their full potential, regardless of gender, race, religion, age, disability, ethnicity, sexual orientation or any other factor that makes an individual unique. Any activities or practices within its operations or in its supply chains that could undermine this intent violate Brambles’ values and are detrimental to the integrity and credibility of its brand |
|
Climate change | There are opportunities and risks from climate‑related physical events and policy (transitional) developments for Brambles’ businesses, including the organisation’s ability to create value over the short, medium and long term |
|
Managing climate-related risks at Brambles
Brambles recognises its external operating context is changing in response to climate-related issues.
During 2020, Brambles continued the process of assessing its exposure to climate-change risks by reference to the recommendations of the Financial Stability Board’s TCFD. Subsequent to commencing this work, the 4th Edition of the ASX Corporate Governance Principles and Recommendations was issued and included new commentary on Recommendation 7.4 suggesting that listed entities should consider reporting their exposure to climate-change risk by reference to the TCFD.
As part of this process, climate-related risk has been identified as a stand-alone risk and will be reassessed using Brambles’ risk management framework and approach. In addition, Brambles is evaluating existing strategic and operating risks in the context of climate-related risk in its external operating environment. Further details on Brambles’ approach to climate-related risks are set out on page 12 with a detailed TCFD disclosure on brambles.com